Group stage · 11 to 27 June 2026
World Cup 2026 groups: the full draw and every group match
Twelve groups, four teams each, 72 matches. Below is the draw as it stood, and next to every fixture the probability split the betting market had settled on before it was played.
The draw, groups A to L
Group A
- Czech Republic
- Mexico
- South Africa
- South Korea
Group B
- Bosnia & Herzegovina
- Canada
- Qatar
- Switzerland
Group C
- Brazil
- Haiti
- Morocco
- Scotland
Group D
- Australia
- Paraguay
- Turkey
- USA
Group E
- Curaçao
- Ecuador
- Germany
- Ivory Coast
Group F
- Japan
- Netherlands
- Sweden
- Tunisia
Group G
- Belgium
- Egypt
- Iran
- New Zealand
Group H
- Cape Verde
- Saudi Arabia
- Spain
- Uruguay
Group I
- France
- Iraq
- Norway
- Senegal
Group J
- Algeria
- Argentina
- Austria
- Jordan
Group K
- Colombia
- DR Congo
- Portugal
- Uzbekistan
Group L
- Croatia
- England
- Ghana
- Panama
How the group stage worked
Forty-eight teams were split into twelve groups of four. Each team played the other three in its group once, so every group produced six matches and every team played three.
The qualification rule is the part that surprises people who remember earlier tournaments. The top two of each group advanced, which is twenty-four teams, and then the eight best third-placed teams were added on top. That is thirty-two survivors out of forty-eight, so two thirds of the field came through. A third place was often enough, which changed how much a single bad result actually cost.
Ranking inside a group went by points first, then goal difference, then goals scored. That is also the order the tournament simulation uses when it plays the draw out ten thousand times, and it is why goal difference carries real weight in a three match group: with so few matches, one heavy win can outrank a whole extra point.
What the percentages mean
Each row shows the fair chance of a home win, a draw and an away win, taken from the odds several bookmakers published and cleaned of the bookmaker margin. They are not predictions of a single result and they are not advice to place a bet. The method is set out in turning odds into probability.
The last two columns are goal markets. Over 2.5 is the chance the match finished with three or more goals in total, BTTS is the chance both teams scored at least once. Both are explained in goal markets explained.
Reading the bar: home windrawaway winPercentages are the fair market consensus after the bookmaker margin is removed.
Every group match, group by group
Group A
Czech Republic, Mexico, South Africa, South Korea
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Mexico v South Africa11 Jun, 19:00 UTC | 88.7% | 11.1% | 0.2% | 2:0 26.1% | 39.5% | 2.3% |
| South Korea v Czech Republic12 Jun, 02:00 UTC | 80.7% | 16.6% | 2.7% | 2:0 21.9% | 38.4% | 16.8% |
| Czech Republic v South Africa18 Jun, 16:00 UTC | 52.1% | 27.4% | 20.4% | 1:1 12.9% | 44.1% | 47.3% |
| Mexico v South Korea19 Jun, 01:00 UTC | 46.1% | 28.8% | 25.1% | 1:1 13.6% | 43.1% | 48.5% |
| Czech Republic v Mexico25 Jun, 01:00 UTC | 25.6% | 27.6% | 46.8% | 1:1 13.2% | 47.8% | 52.2% |
| South Africa v South Korea25 Jun, 01:00 UTC | 16% | 24.9% | 59.2% | 0:1 12.6% | 47.4% | 46.8% |
Group B
Bosnia & Herzegovina, Canada, Qatar, Switzerland
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Canada v Bosnia & Herzegovina12 Jun, 19:02 UTC | 25.4% | 27.7% | 46.9% | 1:1 13.2% | 47.3% | 51.7% |
| Qatar v Switzerland13 Jun, 19:04 UTC | 2.4% | 12.9% | 84.6% | 0:2 20.2% | 49.3% | 21.2% |
| Switzerland v Bosnia & Herzegovina18 Jun, 19:00 UTC | 61.5% | 23.8% | 14.7% | 1:0 12.3% | 49.2% | 47% |
| Canada v Qatar18 Jun, 22:00 UTC | 73.8% | 17.9% | 8.2% | 2:0 14% | 55.9% | 43.2% |
| Bosnia & Herzegovina v Qatar24 Jun, 19:00 UTC | 70.2% | 18.8% | 10.9% | 2:0 11.7% | 60.4% | 50.9% |
| Switzerland v Canada24 Jun, 19:00 UTC | 39.5% | 29.1% | 31.5% | 1:1 13.8% | 45.1% | 51.3% |
Group C
Brazil, Haiti, Morocco, Scotland
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Brazil v Morocco13 Jun, 22:00 UTC | 57.6% | 25.9% | 16.5% | 1:0 13.4% | 44.6% | 45.1% |
| Haiti v Scotland14 Jun, 01:00 UTC | 16% | 22.1% | 61.9% | 1:1 10.4% | 58.1% | 54.7% |
| Scotland v Morocco19 Jun, 22:00 UTC | 16.1% | 26.2% | 57.7% | 0:1 14.1% | 42.7% | 43.4% |
| Brazil v Haiti20 Jun, 00:30 UTC | 86.5% | 10% | 3.5% | 3:0 12.7% | 71.4% | 41.7% |
| Scotland v Brazil24 Jun, 22:00 UTC | 9.7% | 19.7% | 70.5% | 0:2 13.7% | 53.3% | 44% |
| Morocco v Haiti24 Jun, 22:00 UTC | 81.7% | 13.5% | 4.9% | 2:0 14.6% | 61.4% | 38.9% |
Group D
Australia, Paraguay, Turkey, USA
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| USA v Paraguay13 Jun, 01:00 UTC | 45.8% | 30% | 24.2% | 1:1 13.9% | 38.8% | 44.9% |
| Australia v Turkey14 Jun, 04:00 UTC | 18% | 25.8% | 56.2% | 0:1 12.3% | 46.8% | 47.8% |
| USA v Australia19 Jun, 19:00 UTC | 92% | 7.6% | 0.4% | 2:0 22.5% | 53.2% | 7% |
| Turkey v Paraguay20 Jun, 03:00 UTC | 24.3% | 25% | 50.7% | 1:1 11.7% | 57% | 58.6% |
| Paraguay v Australia26 Jun, 02:00 UTC | 33% | 33.2% | 33.8% | 0:0 14.8% | 31.9% | 40.7% |
| Turkey v USA26 Jun, 02:00 UTC | 26.7% | 25.8% | 47.4% | 1:1 12.2% | 55.4% | 58.2% |
Group E
Curaçao, Ecuador, Germany, Ivory Coast
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Germany v Curaçao14 Jun, 17:00 UTC | 92.6% | 5.8% | 1.6% | 3:0 13.1% | 79.2% | 36.6% |
| Ivory Coast v Ecuador14 Jun, 23:00 UTC | 29.6% | 32.8% | 37.6% | 1:1 14.5% | 32.5% | 41% |
| Germany v Ivory Coast20 Jun, 20:00 UTC | 66.8% | 20.2% | 13.1% | 2:0 11% | 59.9% | 53.2% |
| Ecuador v Curaçao21 Jun, 00:00 UTC | 84.7% | 11.8% | 3.5% | 2:0 15.7% | 61.3% | 33.6% |
| Curaçao v Ivory Coast25 Jun, 20:00 UTC | 5.2% | 13.6% | 81.2% | 0:2 13.9% | 62.9% | 41% |
| Ecuador v Germany25 Jun, 20:00 UTC | 24.7% | 25.7% | 49.6% | 1:1 12.1% | 54.6% | 56.9% |
Group F
Japan, Netherlands, Sweden, Tunisia
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Netherlands v Japan14 Jun, 20:00 UTC | 46.5% | 27.9% | 25.6% | 1:1 13.3% | 46.9% | 51.5% |
| Sweden v Tunisia15 Jun, 02:00 UTC | 49.4% | 28.1% | 22.6% | 1:1 13.3% | 43.9% | 48.2% |
| Netherlands v Sweden20 Jun, 17:00 UTC | 56.1% | 23.6% | 20.4% | 1:1 11% | 58.6% | 57.9% |
| Tunisia v Japan21 Jun, 04:00 UTC | 12.3% | 23.1% | 64.6% | 0:1 13.7% | 47% | 43% |
| Japan v Sweden25 Jun, 23:00 UTC | 50.6% | 25.5% | 23.9% | 1:1 12.1% | 54.5% | 56.6% |
| Tunisia v Netherlands25 Jun, 23:00 UTC | 4.2% | 12.1% | 83.7% | 0:2 14.1% | 64.6% | 39% |
Group G
Belgium, Egypt, Iran, New Zealand
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Belgium v Egypt15 Jun, 19:00 UTC | 16.8% | 33.2% | 50% | 0:1 19.8% | 25.1% | 30.5% |
| Iran v New Zealand16 Jun, 01:00 UTC | 53.8% | 28% | 18.3% | 1:0 14.4% | 40% | 43% |
| Belgium v Iran21 Jun, 19:00 UTC | 57.9% | 25.6% | 16.6% | 1:0 13% | 45.8% | 46.1% |
| New Zealand v Egypt22 Jun, 01:00 UTC | 15.7% | 24.9% | 59.4% | 0:1 12.9% | 46.7% | 46% |
| New Zealand v Belgium27 Jun, 03:00 UTC | 6.9% | 12.5% | 80.6% | 0:3 9.4% | 75.8% | 56.1% |
| Egypt v Iran27 Jun, 03:00 UTC | 36.9% | 32.7% | 30.4% | 1:1 14.6% | 33.1% | 41.6% |
Group H
Cape Verde, Saudi Arabia, Spain, Uruguay
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Spain v Cape Verde15 Jun, 16:00 UTC | 89.7% | 8.1% | 2.3% | 3:0 14.2% | 71.8% | 35.1% |
| Saudi Arabia v Uruguay15 Jun, 22:00 UTC | 11.5% | 23% | 65.5% | 0:1 14.4% | 45.6% | 41% |
| Spain v Saudi Arabia21 Jun, 16:00 UTC | 87.7% | 9.3% | 3% | 3:0 13.6% | 70.6% | 38.1% |
| Uruguay v Cape Verde21 Jun, 22:00 UTC | 67.6% | 22.7% | 9.7% | 1:0 16.1% | 42.7% | 36.5% |
| Cape Verde v Saudi Arabia27 Jun, 00:00 UTC | 39.2% | 28.6% | 32.3% | 1:1 13.6% | 47.1% | 52.9% |
| Uruguay v Spain27 Jun, 00:00 UTC | 13.8% | 22.7% | 63.5% | 0:2 12.2% | 51.4% | 47.8% |
Group I
France, Iraq, Norway, Senegal
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| France v Senegal16 Jun, 19:02 UTC | 89.6% | 10.2% | 0.2% | 2:0 25.8% | 41.6% | 2.3% |
| Iraq v Norway16 Jun, 22:00 UTC | 7% | 16.2% | 76.9% | 0:2 14% | 58.8% | 42.6% |
| France v Iraq22 Jun, 21:00 UTC | 89.3% | 8.3% | 2.4% | 3:0 14.1% | 71.4% | 35.6% |
| Norway v Senegal23 Jun, 00:00 UTC | 41.3% | 27.8% | 30.9% | 1:1 13.3% | 49.8% | 54.8% |
| Norway v France26 Jun, 19:00 UTC | 20.4% | 24% | 55.6% | 1:1 11.3% | 56.8% | 56.7% |
| Senegal v Iraq26 Jun, 19:00 UTC | 77.9% | 15.3% | 6.8% | 2:0 13.2% | 62.2% | 44.8% |
Group J
Algeria, Argentina, Austria, Jordan
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Argentina v Algeria17 Jun, 01:00 UTC | 66.8% | 21.9% | 11.3% | 2:0 13.7% | 49% | 43.1% |
| Austria v Jordan17 Jun, 04:00 UTC | 68.9% | 20.8% | 10.3% | 2:0 14% | 50.6% | 42.8% |
| Argentina v Austria22 Jun, 17:00 UTC | 66% | 22.1% | 11.9% | 2:0 13.3% | 49.8% | 44.5% |
| Jordan v Algeria23 Jun, 03:00 UTC | 13.6% | 25.3% | 61.1% | 0:1 15.1% | 41.9% | 40.6% |
| Algeria v Austria28 Jun, 02:00 UTC | 26.8% | 33.6% | 39.6% | 0:0 16.1% | 29.6% | 38.1% |
| Jordan v Argentina28 Jun, 02:00 UTC | 4.7% | 12.9% | 82.4% | 0:2 14.1% | 63.3% | 39.8% |
Group K
Colombia, DR Congo, Portugal, Uzbekistan
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| Portugal v DR Congo17 Jun, 17:00 UTC | 75% | 17.7% | 7.3% | 2:0 15.1% | 53.4% | 39.6% |
| Uzbekistan v Colombia18 Jun, 02:00 UTC | 10.1% | 20.9% | 69% | 0:2 14.1% | 50% | 42.2% |
| Portugal v Uzbekistan23 Jun, 17:00 UTC | 83.9% | 11.9% | 4.1% | 2:0 14.1% | 64.7% | 38.8% |
| Colombia v DR Congo24 Jun, 02:00 UTC | 62.1% | 24.5% | 13.4% | 1:0 14.3% | 44.4% | 42.3% |
| Colombia v Portugal27 Jun, 23:30 UTC | 28.3% | 26.2% | 45.5% | 1:1 12.4% | 54.8% | 58.2% |
| DR Congo v Uzbekistan27 Jun, 23:30 UTC | 56.3% | 26.5% | 17.2% | 1:0 13.6% | 43.5% | 44.9% |
Group L
Croatia, England, Ghana, Panama
| Match | Home | Draw | Away | Likeliest score | Over 2.5 | BTTS |
|---|---|---|---|---|---|---|
| England v Croatia17 Jun, 20:00 UTC | 59.1% | 24.8% | 16.2% | 1:0 12.4% | 48% | 47.4% |
| Ghana v Panama17 Jun, 23:00 UTC | 40.8% | 30.2% | 29% | 1:1 14.2% | 40.5% | 47.4% |
| England v Ghana23 Jun, 20:00 UTC | 80.6% | 14.2% | 5.2% | 2:0 14.9% | 59.7% | 38.7% |
| Panama v Croatia23 Jun, 23:00 UTC | 12.4% | 20.6% | 66.9% | 0:2 11.9% | 56.7% | 50.1% |
| Croatia v Ghana27 Jun, 21:00 UTC | 52.9% | 28.3% | 18.7% | 1:0 14.5% | 39.3% | 42.8% |
| Panama v England27 Jun, 21:00 UTC | 5.4% | 12.5% | 82.1% | 0:2 11.9% | 69% | 46.4% |